Carens |
Carens II (2002-2006) | 1,6 | 5000 |
Carens II (2002-2006) | 1,8 | 5000 |
Carens II (2002-2006) | 2.0 | 5000 |
Carens II (2002-2006) | 2.0 D | 7000 |
Carens III (2006-2012) | 1,6 | 5000 |
Carens III (2006-2012) | 2.0 | 6000 |
Carens III (2006-2012) | 2.0 D | 10000 |
Carnival |
Carnival I (2001-2006) | 2,5 | 7000 |
Carnival I (2001-2006) | 2.9 D | 10000 |
Carnival II (2006-2014) | 2.2 D | 12000 |
Carnival II (2006-2014) | 2,7 | 9000 |
Carnival II (2006-2014) | 2.9 D | 10000 |
Ceed |
Ceed I ED (2006-2010) | 1,4 | 5000 |
Ceed I ED (2006-2010) | 1,6 | 5000 |
Ceed I ED (2006-2010) | 1.6 D | 10000 |
Ceed I ED (2006-2010) | 2.0 | 5000 |
Ceed I FL (2010-2012) | 1,4 | 5000 |
Ceed I FL (2010-2012) | 1,6 | 5000 |
Ceed I FL (2010-2012) | 1.6 D | 10000 |
Ceed I FL (2010-2012) | 2.0 | 6000 |
Ceed II JD (2012-н.в.) | 1,4 | 6000 |
Ceed II JD (2012-н.в.) | 1,6 | 6000 |
Ceed II JD (2012-н.в.) | 1.6 GDi | 10000 |
Ceed II JD (2012-н.в.) | 1.6 D | 12000 |
Ceed GT (2014-н.в.) | 1.6 GDi Turbo | 13000 |
Cerato |
Cerato I LD (2004-2006) | 1.5 D | 7000 |
Cerato I LD (2004-2006) | 1,6 | 5000 |
Cerato I LD (2004-2006) | 2.0 | 5000 |
Cerato I LD (2007-2009) | 1,6 | 5000 |
Cerato I LD (2007-2009) | 1.6 D | 8000 |
Cerato I LD (2007-2009) | 2.0 | 5000 |
Cerato II TD (2009-2013) | 1,6 | 6000 |
Cerato II TD (2009-2013) | 2.0 | 6000 |
Cerato III (2013-н.в.) | 1,6 | 6000 |
Cerato III (2013-н.в.) | 2.0 | 7000 |
Magentis |
Magentis I (2000-2006) | 2.0 | 5000 |
Magentis I (2000-2006) | 2,5 | 5000 |
Magentis II (2006-2008) | 2.0 | 6000 |
Magentis II (2006-2008) | 2.0 D | 10000 |
Magentis II (2006-2008) | 2,7 | 8000 |
Magentis II (2008-2010) | 2.0 | 6000 |
Magentis II (2008-2010) | 2,4 | 7000 |
Mohave |
Mohave (2008-н.в.) | 3.0 D 6AT | 12000 |
Mohave (2008-н.в.) | 3.0 D 8AT | 13000 |
Mohave (2008-н.в.) | 3,8 | 10000 |
Opirus |
Opirus (2003-2010) | 3.0 | 10000 |
Opirus (2003-2010) | 3,5 | 12000 |
Opirus (2003-2010) | 3,8 | 12000 |
Optima |
Optima I (2000-2005) | 2.0 | 6000 |
Optima I (2000-2005) | 2,4 | 6000 |
Optima I (2000-2005) | 2,5 | 6000 |
Optima II (2005-2010) | 2.0 | 6000 |
Optima II (2005-2010) | 2.0 D | 10000 |
Optima II (2005-2010) | 2,4 | 7000 |
Optima II (2005-2010) | 2,7 | 8000 |
Optima III (2010-2016) | 2.0 | 7000 |
Optima III (2010-2016) | 2.0 GDi Turbo 274 л.с. | 12000 |
Optima III (2010-2016) | 2,4 | 7000 |
Picanto |
Picanto I (2004-2011) | 1.0 | 5000 |
Picanto I (2004-2011) | 1,1 | 5000 |
Picanto II (2011-н.в.) | 1.0 | 5000 |
Picanto II (2011-н.в.) | 1,2 | 5000 |
Quoris |
Quoris (2013-н.в.) | 3,8 | 13000 |
Quoris (2013-н.в.) | 5.0 | 15000 |
Rio |
Rio I JB (2005-2011) | 1,4 | 5000 |
Rio I JB (2005-2011) | 1.5 D | 7000 |
Rio I JB (2005-2011) | 1,6 | 5000 |
Rio II RB (2011-н.в.) | 1,4 | 6000 |
Rio II RB (2011-н.в.) | 1,6 | 6000 |
Sorento |
Sorento I BL (2002-2009) | 2,4 | 6000 |
Sorento I BL (2002-2009) | 2.5 D 140 л.с. | 7000 |
Sorento I BL (2006-2009) | 2.5 D 170 л.с. | 10000 |
Sorento I BL (2006-2009) | 3,3 | 10000 |
Sorento I BL (2006-2009) | 3,5 | 10000 |
Sorento II XM (2009-2012) | 2.0 D | 10000 |
Sorento II XM (2009-2012) | 2.2 D | 10000 |
Sorento II XM (2009-2012) | 2,4 | 6000 |
Sorento II XM (2012-н.в.) | 2.0 D | 10000 |
Sorento II XM (2012-н.в.) | 2.2 D | 10000 |
Sorento II XM (2012-н.в.) | 2,4 | 7000 |
Sorento III Prime (2015-н.в.) | 2.0 D | 12000 |
Sorento III Prime (2015-н.в.) | 2.2 D | 12000 |
Sorento III Prime (2015-н.в.) | 2,4 | 7000 |
Sorento III Prime (2015-н.в.) | 3,3 | 12000 |
Soul |
Soul I (2008-2014) | 1,6 | 6000 |
Soul I (2008-2014) | 1.6 D | 10000 |
Soul II (2014-н.в.) | 1,6 | 6000 |
Soul II (2014-н.в.) | 1.6 GDi | 10000 |
Soul II (2014-н.в.) | 1.6 GDi Turbo | 14000 |
Soul II (2014-н.в.) | 1.6 D | 12000 |
Spectra |
Spectra (2004-2011) | 1,6 | 5000 |
Spectra (2004-2011) | 1,8 | 5000 |
Sportage |
Sportage II KM (2004-2010) | 2.0 | 5000 |
Sportage II KM (2004-2010) | 2.0 D 112 л.с. | 7000 |
Sportage II KM (2004-2010) | 2.0 D 140 л.с. | 10000 |
Sportage II KM (2004-2010) | 2,7 | 5000 |
Sportage III SL (2010-2014) | 2.0 | 6000 |
Sportage III SL (2010-2014) | 2.0 GDi Turbo | 12000 |
Sportage III SL (2010-2014) | 2.0 D | 10000 |
Sportage III SL (2014-2016) | 2.0 | 7000 |
Sportage III SL (2014-2016) | 2.0 D | 12000 |
Sportage IV QL (2015-н.в.) | 1.6 GDi Turbo | 14000 |
Sportage IV QL (2015-н.в.) | 2.0 | 7000 |
Sportage IV QL (2015-н.в.) | 2.0 D | 15000 |
Venga |
Venga I (2011-н.в.) | 1,4 | 6000 |
Venga I (2011-н.в.) | 1,6 | 6000 |